Approved pressing operations are created with the Geberit pressing jaws, pressing collars and adapter jaws. These tools are used as the basis for system approvals.
Pressing tool | Geberit Mepla | Geberit Mapress | ||||
---|---|---|---|---|---|---|
Geberit Mepla hand-operated pressing plier | - | H | <1.7 kg | 16-26 | Can be used without pressing jaws | |
ACO 103plus | [1] | A | 1.7 kg | 16-40 | 12-35 | With Bluetooth® interface for the NovoCheck app |
ACO 203plus | [2] | A | 2.8 kg | 16-75 | 12-66.7 | LED pressing point light With Bluetooth® interface for the NovoCheck app |
ACO 203 XLplus | [2XL] | A | 3.8 kg | 16-75 | 12-108 | LED pressing point light With Bluetooth® interface for the NovoCheck app |
ECO 203 | [2] | N | 3.2 kg | 16-75 | 12-66.7 | LED pressing point light |
MFP 2 | [2] | H | 4.5 kg | 16-75 | 12-54 | |
ECO 301 | [3] | N | 5.0 kg | 12-108 | ||
HCPS* | [3] | N | 14.2 kg | 76.1-108 | For VDS-compliant systems 108 without preliminary pressing |
Legend:
H = handheld equipment; A = with rechargeable battery; N = with mains cable
x kg: Weight of the handheld equipment including rechargeable battery without pressing tool
* HCPS is delivered with its own pressing jaws which are not compatible with other devices
New Geberit pressing tools ACO 103plus, ACO 203plus and ACO 203XLplus with Bluetooth®
New rechargeable batteries with 5 Ah for the Geberit pressing tools ACO 203Plus and ACO 203XL for three more pressings up to a dimension of d108 in comparison to rechargeable batteries with 1.8 Ah.
The maintenance-free pressing jaws are available from 2018 for all Geberit pressing systems in supply piping systems with compatibilities [1] and [2].